1 | Activo | ACTIVO | - |
11 | Disponible | ACTIVO | DISPONIBLE |
1105 | Caja | ACTIVO | DISPONIBLE |
1110 | Bancos | ACTIVO | DISPONIBLE |
1115 | Remesas en tránsito | ACTIVO | DISPONIBLE |
1120 | Cuentas de ahorro | ACTIVO | DISPONIBLE |
1125 | Fondos | ACTIVO | DISPONIBLE |
12 | Inversiones | ACTIVO | INVERSIONES |
1205 | Acciones | ACTIVO | INVERSIONES |
1210 | Cuotas o partes de interés social | ACTIVO | INVERSIONES |
1215 | Bonos | ACTIVO | INVERSIONES |
1220 | Cédulas | ACTIVO | INVERSIONES |
1225 | Certificados | ACTIVO | INVERSIONES |
1230 | Papeles comerciales | ACTIVO | INVERSIONES |
1235 | Títulos | ACTIVO | INVERSIONES |
1240 | Aceptaciones bancarias o financieras | ACTIVO | INVERSIONES |
1245 | Derechos fiduciarios | ACTIVO | INVERSIONES |
1250 | Derechos de recompra de inversiones negociadas | ACTIVO | INVERSIONES |
1255 | Obligatorias | ACTIVO | INVERSIONES |
1260 | Cuentas en participación | ACTIVO | INVERSIONES |
1295 | Otras inversiones | ACTIVO | INVERSIONES |
1299 | Provisiones | ACTIVO | INVERSIONES |
13 | Deudores | ACTIVO | DEUDORES |
1305 | Clientes | ACTIVO | DEUDORES |
1310 | Cuentas corrientes comerciales | ACTIVO | DEUDORES |
1315 | Cuentas por cobrar a casa matriz | ACTIVO | DEUDORES |
1320 | Cuentas por cobrar a vinculados económicos | ACTIVO | DEUDORES |
1323 | Cuentas por cobrar a directores | ACTIVO | DEUDORES |
1325 | Cuentas por cobrar a socios y accionistas | ACTIVO | DEUDORES |
1328 | Aportes por cobrar | ACTIVO | DEUDORES |
1330 | Anticipos y avances | ACTIVO | DEUDORES |
1332 | Cuentas de operación conjunta | ACTIVO | DEUDORES |
1335 | Depósitos | ACTIVO | DEUDORES |
1340 | Promesas de compra venta | ACTIVO | DEUDORES |
1345 | Ingresos por cobrar | ACTIVO | DEUDORES |
1350 | Retención sobre contratos | ACTIVO | DEUDORES |
1355 | Anticipo de impuestos y contribuciones o saldos a favor | ACTIVO | DEUDORES |
1360 | Reclamaciones | ACTIVO | DEUDORES |
1365 | Cuentas por cobrar a trabajadores | ACTIVO | DEUDORES |
1370 | Préstamos a particulares | ACTIVO | DEUDORES |
1380 | Deudores varios | ACTIVO | DEUDORES |
1385 | Derechos de recompra de cartera negociada | ACTIVO | DEUDORES |
1390 | Deudas de difícil cobro | ACTIVO | DEUDORES |
1399 | Provisiones | ACTIVO | DEUDORES |
14 | Inventarios | ACTIVO | INVENTARIOS |
1405 | Materias primas | ACTIVO | INVENTARIOS |
1410 | Productos en proceso | ACTIVO | INVENTARIOS |
1415 | Obras de construcción en curso | ACTIVO | INVENTARIOS |
1417 | Obras de urbanismo | ACTIVO | INVENTARIOS |
1420 | Contratos en ejecución | ACTIVO | INVENTARIOS |
1425 | Cultivos en desarrollo | ACTIVO | INVENTARIOS |
1428 | Plantaciones agrícolas | ACTIVO | INVENTARIOS |
1430 | Productos terminados | ACTIVO | INVENTARIOS |
1435 | Mercancías no fabricadas por la empresa | ACTIVO | INVENTARIOS |
1440 | Bienes raíces para la venta | ACTIVO | INVENTARIOS |
1445 | Semovientes | ACTIVO | INVENTARIOS |
1450 | Terrenos | ACTIVO | INVENTARIOS |
1455 | Materiales, repuestos y accesorios | ACTIVO | INVENTARIOS |
1460 | Envases y empaques | ACTIVO | INVENTARIOS |
1465 | Inventarios en tránsito | ACTIVO | INVENTARIOS |
1499 | Provisiones | ACTIVO | INVENTARIOS |
15 | Propiedades, planta y equipo | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1504 | Terrenos | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1506 | Materiales proyectos petroleros | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1508 | Construcciones en curso | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1512 | Maquinaria y equipos en montaje | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1516 | Construcciones y edificaciones | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1520 | Maquinaria y equipo | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1524 | Equipo de oficina | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1528 | Equipo de computación y comunicación | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1532 | Equipo médico-científico | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1536 | Equipo de hoteles y restaurantes | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1540 | Flota y equipo de transporte | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1544 | Flota y equipo fluvial y/o marítimo | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1548 | Flota y equipo aéreo | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1552 | Flota y equipo férreo | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1556 | Acueductos, plantas y redes | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1560 | Armamento de vigilancia | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1562 | Envases y empaques | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1564 | Plantaciones agrícolas y forestales | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1568 | Vías de comunicación | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1572 | Minas y canteras | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1576 | Pozos artesianos | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1580 | Yacimientos | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1584 | Semovientes | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1588 | Propiedades, planta y equipo en tránsito | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1592 | Depreciación acumulada | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1596 | Depreciación diferida | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1597 | Amortización acumulada | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1598 | Agotamiento acumulado | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
1599 | Provisiones | ACTIVO | PROPIEDADES PLANTA Y EQUIPO |
16 | Intangibles | ACTIVO | INTANGIBLES |
1605 | Crédito mercantil | ACTIVO | INTANGIBLES |
1610 | Marcas | ACTIVO | INTANGIBLES |
1615 | Patentes | ACTIVO | INTANGIBLES |
1620 | Concesiones y franquicias | ACTIVO | INTANGIBLES |
1625 | Derechos | ACTIVO | INTANGIBLES |
1630 | Know how | ACTIVO | INTANGIBLES |
1635 | Licencias | ACTIVO | INTANGIBLES |
1698 | Depreciación y/o amortización acumulada | ACTIVO | INTANGIBLES |
1699 | Provisiones | ACTIVO | INTANGIBLES |
17 | Diferidos | ACTIVO | DIFERIDOS |
1705 | Gastos pagados por anticipado | ACTIVO | DIFERIDOS |
1710 | Cargos diferidos | ACTIVO | DIFERIDOS |
1715 | Costos de exploración por amortizar | ACTIVO | DIFERIDOS |
1720 | Costos de explotación y desarrollo | ACTIVO | DIFERIDOS |
1730 | Cargos por corrección monetaria diferida | ACTIVO | DIFERIDOS |
1798 | Amortización acumulada | ACTIVO | DIFERIDOS |
18 | Otros activos | ACTIVO | OTROS ACTIVOS |
1805 | Bienes de arte y cultura | ACTIVO | OTROS ACTIVOS |
1895 | Diversos | ACTIVO | OTROS ACTIVOS |
1899 | Provisiones | ACTIVO | OTROS ACTIVOS |
19 | Valorizaciones | ACTIVO | VALORIZACIONES |
1905 | De inversiones | ACTIVO | VALORIZACIONES |
1910 | De propiedades, planta y equipo | ACTIVO | VALORIZACIONES |
1995 | De otros activos | ACTIVO | VALORIZACIONES |
2 | Pasivo | PASIVO | - |
21 | Obligaciones financieras | PASIVO | OBLIGACIONES FINANCIERAS |
2105 | Bancos nacionales | PASIVO | OBLIGACIONES FINANCIERAS |
2110 | Bancos del exterior | PASIVO | OBLIGACIONES FINANCIERAS |
2115 | Corporaciones financieras | PASIVO | OBLIGACIONES FINANCIERAS |
2120 | Compañías de financiamiento comercial | PASIVO | OBLIGACIONES FINANCIERAS |
2125 | Corporaciones de ahorro y vivienda | PASIVO | OBLIGACIONES FINANCIERAS |
2130 | Entidades financieras del exterior | PASIVO | OBLIGACIONES FINANCIERAS |
2135 | Compromisos de recompra de inversiones negociadas | PASIVO | OBLIGACIONES FINANCIERAS |
2140 | Compromisos de recompra de cartera negociada | PASIVO | OBLIGACIONES FINANCIERAS |
2145 | Obligaciones gubernamentales | PASIVO | OBLIGACIONES FINANCIERAS |
2195 | Otras obligaciones | PASIVO | OBLIGACIONES FINANCIERAS |
22 | Proveedores | PASIVO | PROVEEDORES |
2205 | Nacionales | PASIVO | PROVEEDORES |
2210 | Del exterior | PASIVO | PROVEEDORES |
2215 | Cuentas corrientes comerciales | PASIVO | PROVEEDORES |
2220 | Casa matriz | PASIVO | PROVEEDORES |
2225 | Compañías vinculadas | PASIVO | PROVEEDORES |
23 | Cuentas por pagar | PASIVO | CUENTAS POR PAGAR |
2305 | Cuentas corrientes comerciales | PASIVO | CUENTAS POR PAGAR |
2310 | A casa matriz | PASIVO | CUENTAS POR PAGAR |
2315 | A compañías vinculadas | PASIVO | CUENTAS POR PAGAR |
2320 | A contratistas | PASIVO | CUENTAS POR PAGAR |
2330 | Órdenes de compra por utilizar | PASIVO | CUENTAS POR PAGAR |
2335 | Costos y gastos por pagar | PASIVO | CUENTAS POR PAGAR |
2340 | Instalamentos por pagar | PASIVO | CUENTAS POR PAGAR |
2345 | Acreedores oficiales | PASIVO | CUENTAS POR PAGAR |
2350 | Regalías por pagar | PASIVO | CUENTAS POR PAGAR |
2355 | Deudas con accionistas o socios | PASIVO | CUENTAS POR PAGAR |
2357 | Deudas con directores | PASIVO | CUENTAS POR PAGAR |
2360 | Dividendos o participaciones por pagar | PASIVO | CUENTAS POR PAGAR |
2365 | Retención en la fuente | PASIVO | CUENTAS POR PAGAR |
2367 | Impuesto a las ventas retenido | PASIVO | CUENTAS POR PAGAR |
2368 | Impuesto de industria y comercio retenido | PASIVO | CUENTAS POR PAGAR |
2370 | Retenciones y aportes de nómina | PASIVO | CUENTAS POR PAGAR |
2375 | Cuotas por devolver | PASIVO | CUENTAS POR PAGAR |
2380 | Acreedores varios | PASIVO | CUENTAS POR PAGAR |
24 | Impuestos, gravámenes y tasas | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2404 | De renta y complementarios | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2408 | Impuesto sobre las ventas por pagar | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2412 | De industria y comercio | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2416 | A la propiedad raíz | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2420 | Derechos sobre instrumentos públicos | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2424 | De valorización | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2428 | De turismo | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2432 | Tasa por utilización de puertos | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2436 | De vehículos | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2440 | De espectáculos públicos | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2444 | De hidrocarburos y minas | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2448 | Regalías e impuestos a la pequeña y mediana minería | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2452 | A las exportaciones cafeteras | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2456 | A las importaciones | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2460 | Cuotas de fomento | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2464 | De licores, cervezas y cigarrillos | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2468 | Al sacrificio de ganado | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2472 | Al azar y juegos | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2476 | Gravámenes y regalías por utilización del suelo | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
2495 | Otros | PASIVO | IMPUESTOS GRAVAMENES Y TASAS |
25 | Obligaciones laborales | PASIVO | OBLIGACIONES LABORALES |
2505 | Salarios por pagar | PASIVO | OBLIGACIONES LABORALES |
2510 | Cesantías consolidadas | PASIVO | OBLIGACIONES LABORALES |
2515 | Intereses sobre cesantías | PASIVO | OBLIGACIONES LABORALES |
2520 | Prima de servicios | PASIVO | OBLIGACIONES LABORALES |
2525 | Vacaciones consolidadas | PASIVO | OBLIGACIONES LABORALES |
2530 | Prestaciones extralegales | PASIVO | OBLIGACIONES LABORALES |
2532 | Pensiones por pagar | PASIVO | OBLIGACIONES LABORALES |
2535 | Cuotas partes pensiones de jubilación | PASIVO | OBLIGACIONES LABORALES |
2540 | Indemnizaciones laborales | PASIVO | OBLIGACIONES LABORALES |
26 | Pasivos estimados y provisiones | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2605 | Para costos y gastos | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2610 | Para obligaciones laborales | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2615 | Para obligaciones fiscales | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2620 | Pensiones de jubilación | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2625 | Para obras de urbanismo | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2630 | Para mantenimiento y reparaciones | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2635 | Para contingencias | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2640 | Para obligaciones de garantías | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
2695 | Provisiones diversas | PASIVO | PASIVOS ESTIMADOS Y PROVISIONES |
27 | Diferidos | PASIVO | DIFERIDOS |
2705 | Ingresos recibidos por anticipado | PASIVO | DIFERIDOS |
2710 | Abonos diferidos | PASIVO | DIFERIDOS |
2715 | Utilidad diferida en ventas a plazos | PASIVO | DIFERIDOS |
2720 | Crédito por corrección monetaria diferida | PASIVO | DIFERIDOS |
2725 | Impuestos diferidos | PASIVO | DIFERIDOS |
28 | Otros pasivos | PASIVO | OTROS PASIVOS |
2805 | Anticipos y avances recibidos | PASIVO | OTROS PASIVOS |
2810 | Depósitos recibidos | PASIVO | OTROS PASIVOS |
2815 | Ingresos recibidos para terceros | PASIVO | OTROS PASIVOS |
2820 | Cuentas de operación conjunta | PASIVO | OTROS PASIVOS |
2825 | Retenciones a terceros sobre contratos | PASIVO | OTROS PASIVOS |
2830 | Embargos judiciales | PASIVO | OTROS PASIVOS |
2835 | Acreedores del sistema | PASIVO | OTROS PASIVOS |
2840 | Cuentas en participación | PASIVO | OTROS PASIVOS |
2895 | Diversos | PASIVO | OTROS PASIVOS |
29 | Bonos y papeles comerciales | PASIVO | BONOS Y PAPELES COMERCIALES |
2905 | Bonos en circulación | PASIVO | BONOS Y PAPELES COMERCIALES |
2910 | Bonos obligatoriamente convertibles en acciones | PASIVO | BONOS Y PAPELES COMERCIALES |
2915 | Papeles comerciales | PASIVO | BONOS Y PAPELES COMERCIALES |
2920 | Bonos pensionales | PASIVO | BONOS Y PAPELES COMERCIALES |
2925 | Títulos pensionales | PASIVO | BONOS Y PAPELES COMERCIALES |
3 | Patrimonio | PATRIMONIO | - |
31 | Capital social | PATRIMONIO | CAPITAL SOCIAL |
3105 | Capital suscrito y pagado | PATRIMONIO | CAPITAL SOCIAL |
3115 | Aportes sociales | PATRIMONIO | CAPITAL SOCIAL |
3120 | Capital asignado | PATRIMONIO | CAPITAL SOCIAL |
3125 | Inversión suplementaria al capital asignado | PATRIMONIO | CAPITAL SOCIAL |
3130 | Capital de personas naturales | PATRIMONIO | CAPITAL SOCIAL |
3135 | Aportes del Estado | PATRIMONIO | CAPITAL SOCIAL |
3140 | Fondo social | PATRIMONIO | CAPITAL SOCIAL |
32 | Superávit de capital | PATRIMONIO | SUPERAVIT DE CAPITAL |
3205 | Prima en colocación de acciones, cuotas o partes de interés social | PATRIMONIO | SUPERAVIT DE CAPITAL |
3210 | Donaciones | PATRIMONIO | SUPERAVIT DE CAPITAL |
3215 | Crédito mercantil | PATRIMONIO | SUPERAVIT DE CAPITAL |
3220 | Know how | PATRIMONIO | SUPERAVIT DE CAPITAL |
3225 | Superávit método de participación | PATRIMONIO | SUPERAVIT DE CAPITAL |
33 | Reservas | PATRIMONIO | RESERVAS |
3305 | Reservas obligatorias | PATRIMONIO | RESERVAS |
3310 | Reservas estatutarias | PATRIMONIO | RESERVAS |
3315 | Reservas ocasionales | PATRIMONIO | RESERVAS |
34 | Revalorización del patrimonio | PATRIMONIO | RAVALORIZACION DEL PATRIMONIO |
3405 | Ajustes por inflación | PATRIMONIO | RAVALORIZACION DEL PATRIMONIO |
3410 | Saneamiento fiscal | PATRIMONIO | RAVALORIZACION DEL PATRIMONIO |
3415 | Ajustes por inflación Decreto 3019 de 1989 | PATRIMONIO | RAVALORIZACION DEL PATRIMONIO |
35 | Dividendos o participaciones decretados en acciones, cuotas o partes de interés social | PATRIMONIO | Dividendos o Participaciones decretados en Acciones, cuotas o partes de interes social |
3505 | Dividendos decretados en acciones | PATRIMONIO | Dividendos o Participaciones decretados en Acciones, cuotas o partes de interes social |
3510 | Participaciones decretadas en cuotas o partes de interés social | PATRIMONIO | Dividendos o Participaciones decretados en Acciones, cuotas o partes de interes social |
36 | Resultados del ejercicio | PATRIMONIO | RESULTADOS DEL EJERCICIO |
3605 | Utilidad del ejercicio | PATRIMONIO | RESULTADOS DEL EJERCICIO |
3610 | Pérdida del ejercicio | PATRIMONIO | RESULTADOS DEL EJERCICIO |
37 | Resultados de ejercicios anteriores | PATRIMONIO | RESULTADO DE EJERCICIOS ANTERIORES |
3705 | Utilidades acumuladas | PATRIMONIO | RESULTADO DE EJERCICIOS ANTERIORES |
3710 | Pérdidas acumuladas | PATRIMONIO | RESULTADO DE EJERCICIOS ANTERIORES |
38 | Superávit por valorizaciones | PATRIMONIO | SUPERAVIT POR VALORIZACIONES |
3805 | De inversiones | PATRIMONIO | SUPERAVIT POR VALORIZACIONES |
3810 | De propiedades, planta y equipo | PATRIMONIO | SUPERAVIT POR VALORIZACIONES |
3895 | De otros activos | PATRIMONIO | SUPERAVIT POR VALORIZACIONES |
4 | Ingresos | INGRESOS | - |
41 | Operacionales | INGRESOS | OPERACIONALES |
4105 | Agricultura, ganadería, caza y silvicultura | INGRESOS | OPERACIONALES |
4110 | Pesca | INGRESOS | OPERACIONALES |
4115 | Explotación de minas y canteras | INGRESOS | OPERACIONALES |
4120 | Industrias manufactureras | INGRESOS | OPERACIONALES |
4125 | Suministro de electricidad, gas y agua | INGRESOS | OPERACIONALES |
4130 | Construcción | INGRESOS | OPERACIONALES |
4135 | Comercio al por mayor y al por menor | INGRESOS | OPERACIONALES |
4140 | Hoteles y restaurantes | INGRESOS | OPERACIONALES |
4145 | Transporte, almacenamiento y comunicaciones | INGRESOS | OPERACIONALES |
4150 | Actividad financiera | INGRESOS | OPERACIONALES |
4155 | Actividades inmobiliarias, empresariales y de alquiler | INGRESOS | OPERACIONALES |
4160 | Enseñanza | INGRESOS | OPERACIONALES |
4165 | Servicios sociales y de salud | INGRESOS | OPERACIONALES |
4170 | Otras actividades de servicios comunitarios, sociales y personales | INGRESOS | OPERACIONALES |
4175 | Devoluciones en ventas (DB) | INGRESOS | OPERACIONALES |
42 | No operacionales | INGRESOS | NO OPERACIONALES |
4205 | Otras ventas | INGRESOS | NO OPERACIONALES |
4210 | Financieros | INGRESOS | NO OPERACIONALES |
4215 | Dividendos y participaciones | INGRESOS | NO OPERACIONALES |
4218 | Ingresos método de participación | INGRESOS | NO OPERACIONALES |
4220 | Arrendamientos | INGRESOS | NO OPERACIONALES |
4225 | Comisiones | INGRESOS | NO OPERACIONALES |
4230 | Honorarios | INGRESOS | NO OPERACIONALES |
4235 | Servicios | INGRESOS | NO OPERACIONALES |
4240 | Utilidad en venta de inversiones | INGRESOS | NO OPERACIONALES |
4245 | Utilidad en venta de propiedades, planta y equipo | INGRESOS | NO OPERACIONALES |
4248 | Utilidad en venta de otros bienes | INGRESOS | NO OPERACIONALES |
4250 | Recuperaciones | INGRESOS | NO OPERACIONALES |
4255 | Indemnizaciones | INGRESOS | NO OPERACIONALES |
4260 | Participaciones en concesiones | INGRESOS | NO OPERACIONALES |
4265 | Ingresos de ejercicios anteriores | INGRESOS | NO OPERACIONALES |
4275 | Devoluciones en otras ventas (DB) | INGRESOS | NO OPERACIONALES |
4295 | Diversos | INGRESOS | NO OPERACIONALES |
47 | Ajustes por inflación | INGRESOS | AJUSTES POR INFLACION |
4705 | Corrección monetaria | INGRESOS | AJUSTES POR INFLACION |
5 | Gastos | GASTOS | - |
51 | Operacionales de administración | GASTOS | OPERACIONALES DE ADMINISTRACION |
5105 | Gastos de personal | GASTOS | OPERACIONALES DE ADMINISTRACION |
5110 | Honorarios | GASTOS | OPERACIONALES DE ADMINISTRACION |
5115 | Impuestos | GASTOS | OPERACIONALES DE ADMINISTRACION |
5120 | Arrendamientos | GASTOS | OPERACIONALES DE ADMINISTRACION |
5125 | Contribuciones y afiliaciones | GASTOS | OPERACIONALES DE ADMINISTRACION |
5130 | Seguros | GASTOS | OPERACIONALES DE ADMINISTRACION |
5135 | Servicios | GASTOS | OPERACIONALES DE ADMINISTRACION |
5140 | Gastos legales | GASTOS | OPERACIONALES DE ADMINISTRACION |
5145 | Mantenimiento y reparaciones | GASTOS | OPERACIONALES DE ADMINISTRACION |
5150 | Adecuación e instalación | GASTOS | OPERACIONALES DE ADMINISTRACION |
5155 | Gastos de viaje | GASTOS | OPERACIONALES DE ADMINISTRACION |
5160 | Depreciaciones | GASTOS | OPERACIONALES DE ADMINISTRACION |
5165 | Amortizaciones | GASTOS | OPERACIONALES DE ADMINISTRACION |
5195 | Diversos | GASTOS | OPERACIONALES DE ADMINISTRACION |
5199 | Provisiones | GASTOS | OPERACIONALES DE ADMINISTRACION |
52 | Operacionales de ventas | GASTOS | OPERACIONALES DE VENTAS |
5205 | Gastos de personal | GASTOS | OPERACIONALES DE VENTAS |
5210 | Honorarios | GASTOS | OPERACIONALES DE VENTAS |
5215 | Impuestos | GASTOS | OPERACIONALES DE VENTAS |
5220 | Arrendamientos | GASTOS | OPERACIONALES DE VENTAS |
5225 | Contribuciones y afiliaciones | GASTOS | OPERACIONALES DE VENTAS |
5230 | Seguros | GASTOS | OPERACIONALES DE VENTAS |
5235 | Servicios | GASTOS | OPERACIONALES DE VENTAS |
5240 | Gastos legales | GASTOS | OPERACIONALES DE VENTAS |
5245 | Mantenimiento y reparaciones | GASTOS | OPERACIONALES DE VENTAS |
5250 | Adecuación e instalación | GASTOS | OPERACIONALES DE VENTAS |
5255 | Gastos de viaje | GASTOS | OPERACIONALES DE VENTAS |
5260 | Depreciaciones | GASTOS | OPERACIONALES DE VENTAS |
5265 | Amortizaciones | GASTOS | OPERACIONALES DE VENTAS |
5270 | Financieros-reajuste del sistema | GASTOS | OPERACIONALES DE VENTAS |
5275 | Pérdidas método de participación | GASTOS | OPERACIONALES DE VENTAS |
5295 | Diversos | GASTOS | OPERACIONALES DE VENTAS |
5299 | Provisiones | GASTOS | OPERACIONALES DE VENTAS |
53 | No operacionales | GASTOS | NO OPERACIONALES |
5305 | Financieros | GASTOS | NO OPERACIONALES |
5310 | Pérdida en venta y retiro de bienes | GASTOS | NO OPERACIONALES |
5313 | Pérdidas método de participación | GASTOS | NO OPERACIONALES |
5315 | Gastos extraordinarios | GASTOS | NO OPERACIONALES |
5395 | Gastos diversos | GASTOS | NO OPERACIONALES |
54 | Impuesto de renta y complementarios | GASTOS | IMPUESTOS DE RENTA Y COMPLEMENTARIOS |
5405 | Impuesto de renta y complementarios | GASTOS | IMPUESTOS DE RENTA Y COMPLEMENTARIOS |
59 | Ganancias y pérdidas | GASTOS | GANANCIAS Y PERDIDAS |
5905 | Ganancias y pérdidas | GASTOS | GANANCIAS Y PERDIDAS |
6 | Costos de ventas | COSTOS DE VENTAS | - |
61 | Costo de ventas y de prestación de servicios | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6105 | Agricultura, ganadería, caza y silvicultura | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6110 | Pesca | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6115 | Explotación de minas y canteras | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6120 | Industrias manufactureras | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6125 | Suministro de electricidad, gas y agua | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6130 | Construcción | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6135 | Comercio al por mayor y al por menor | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6140 | Hoteles y restaurantes | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6145 | Transporte, almacenamiento y comunicaciones | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6150 | Actividad financiera | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6155 | Actividades inmobiliarias, empresariales y de alquiler | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6160 | Enseñanza | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6165 | Servicios sociales y de salud | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
6170 | Otras actividades de servicios comunitarios, sociales y personales | COSTOS DE VENTAS | COSTO DE VENTAS Y PRESTACION DE SERVICIOS |
62 | Compras | COSTOS DE VENTAS | COMPRAS |
6205 | De mercancías | COSTOS DE VENTAS | COMPRAS |
6210 | De materias primas | COSTOS DE VENTAS | COMPRAS |
6215 | De materiales indirectos | COSTOS DE VENTAS | COMPRAS |
6220 | Compra de energía | COSTOS DE VENTAS | COMPRAS |
6225 | Devoluciones en compras (CR) | COSTOS DE VENTAS | COMPRAS |
7 | Costos de producción o de operación | COSTOS DE PRODUCCION O DE OPERACION | - |
71 | Materia prima | COSTOS DE PRODUCCION O DE OPERACION | MATERIA PRIMA |
72 | Mano de obra directa | COSTOS DE PRODUCCION O DE OPERACION | MANO DE OBRA DIRECTA |
73 | Costos indirectos | COSTOS DE PRODUCCION O DE OPERACION | COSTOS INDIRECTOS |
74 | Contratos de servicios | COSTOS DE PRODUCCION O DE OPERACION | CONTRATOS DE SERVICIOS |
8 | Cuentas de orden deudoras | CUENTAS DE ORDEN DEUDORAS | - |
81 | Derechos contingentes | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
8105 | Bienes y valores entregados en custodia | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
8110 | Bienes y valores entregados en garantía | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
8115 | Bienes y valores en poder de terceros | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
8120 | Litigios y/o demandas | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
8125 | Promesas de compraventa | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
8195 | Diversas | CUENTAS DE ORDEN DEUDORAS | DERECHOS CONTINGENTES |
